|
XY500-S |
||||||||||||||||||
| ENGINE: | ||||||||||||||||||
| Type: 493cc liquid cooled SOHC single cylinder four stroke | ||||||||||||||||||
| Bore & Stroke: 87.5mm x 82mm | ||||||||||||||||||
| Compression Rate: 10.2.1 | ||||||||||||||||||
| Carberetion: Mikuni BSR36-69 H854 | ||||||||||||||||||
| Ignition: CDI | ||||||||||||||||||
| Starter: Electric | ||||||||||||||||||
| Horsepower: 32.6 HP | ||||||||||||||||||
| ========================================================= | ||||||||||||||||||
| DRIVE TRAIN | ||||||||||||||||||
| Transmission: Automotive CVT with Reverse gear and three drive modes ( 2WD, 4WD, and 4WD with wheel differential lock). |
||||||||||||||||||
| Primary Driveline: Rear Wheel Driveshafts | ||||||||||||||||||
| ========================================================= | ||||||||||||||||||
|
||||||||||||||||||
| Turning Radius: 15.26 feet | ||||||||||||||||||
| Curb Weight: 1,298 lbs | ||||||||||||||||||
| Maximum Weight Capacity: 1,100 libs | ||||||||||||||||||
| GVWR: 2,398 lbs. (maximum) Gross vehicle weight recommended | ||||||||||||||||||
| Fuel Capacity: 5.8 Gallons | ||||||||||||||||||
|
CHECK OUT THE MANUFACTURER'S WEBPAGE: www.XYPowersports.com |
||||||||||||||||||
|
WE OFFER IN STOCK UNITS AT $1000 OFF MANUFACTURER'S SUGGESTED PRICE
|

|
XY500L-S |
||||||||||||||||||
| ENGINE: | ||||||||||||||||||
| Type: 493cc liquid cooled SOHC single cylinder four stroke | ||||||||||||||||||
| Bore & Stroke: 87.5mm x 82mm | ||||||||||||||||||
| Compression Rate: 10.2.1 | ||||||||||||||||||
| Carberetion: Mikuni BSR36-69 H854 | ||||||||||||||||||
| Ignition: CDI | ||||||||||||||||||
| Starter: Electric | ||||||||||||||||||
| Horsepower: 32.6 HP | ||||||||||||||||||
| ========================================================= | ||||||||||||||||||
| DRIVE TRAIN | ||||||||||||||||||
| Transmission: Automotive CVT with Reverse gear and three drive modes ( 2WD, 4WD, and 4WD with wheel differential lock). |
||||||||||||||||||
| Primary Driveline: Rear Wheel Driveshafts | ||||||||||||||||||
| ========================================================= | ||||||||||||||||||
|
||||||||||||||||||
| Turning Radius: 14.6 feet | ||||||||||||||||||
| Curb Weight: 1,364 lbs | ||||||||||||||||||
| Maximum Weight Capacity: 1,100 libs | ||||||||||||||||||
| GVWR: 2,464 lbs. (maximum) Gross vehicle weight recommended | ||||||||||||||||||
| Fuel Capacity: 5.8 Gallons | ||||||||||||||||||
|
CHECK OUT THE MANUFACTURER'S WEBPAGE: www.XYPowersports.com |
||||||||||||||||||
|
WE OFFER IN STOCK UNITS AT $1000 OFF MANUFACTURER'S SUGGESTED
|