Available Colors: | Red | Blue | Tree Camo |
Engine Type: | 110cc Automatic w/ Reverse Air-Cooled 4-stroke 1-cylinder |
Start Type: | Electric start |
Transmission: | Full Auto with Reverse |
Drive: | Chain Drive |
Max Torque: | 6.5N.m/5000-5500r/min |
Wheel Base (in): | 37 |
Ignition : | CDI |
Fuel Capacity (liters): | 3.5 |
Front Brake: | Drum |
Rear Brake: | Hydraulic Disc |
Front Tire (in): | 19×7-8″ |
Rear Tire (in): | 18×9.5-8 |
Front Suspension (in): | 11.6 |
Rear Suspension (in): | 11 |
Remote Control: | Yes |
Speed Limiter: | Yes |
Engine Kill Switch: | Yes |
Battery: | 12V/4Ah |
Gross Weight (lbs): | 269 |
Net Weight (lbs) | 240 |
Max Loading (lbs): | 150 |
Overall Size (in): | 57.5X39.4X36.2 |
Carton Size (in): | 51x30x24 |
Seat Height (in): | 29 |
Ground Clearance (in): | 6 |
TaoTao T-force
$1,399.00
The Tao Motor TForce ATV is a high-output 110cc. This is one of the few 110cc engines with Reverse, which improves this ATV’s maneuverability. Tao Motor has upgraded the TForce ATV’s automatic transmission with a larger sprocket, giving more low-end torque, and placed it in a midsized chassis. Providing our customers with options and safety the T-force comes with a lot of valuable options automatic start, and a remote alarm kill switch for the parents.
This TaoTao unit has a more aggressive stance and bolder overall style, with an upgraded gear indicator that’s easier to read. With a seat to peg measurement of 19 inches, this ATV will fit a full-size adult but will also work well for smaller riders.
Quick Comparison
Settings | TaoTao T-force remove | TaoTao New Cheetah remove | TaoTao 110B remove | TaoTao New T-force remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TaoTao T-force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,399.00 | $1,499.00 | $1,099.00 | $1,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Tao Motor TForce ATV is a high-output 110cc. This is one of the few 110cc engines with Reverse, which improves this ATV’s maneuverability. Tao Motor has upgraded the TForce ATV’s automatic transmission with a larger sprocket, giving more low-end torque, and placed it in a midsized chassis. Providing our customers with options and safety the T-force comes with a lot of valuable options automatic start, and a remote alarm kill switch for the parents. This TaoTao unit has a more aggressive stance and bolder overall style, with an upgraded gear indicator that’s easier to read. With a seat to peg measurement of 19 inches, this ATV will fit a full-size adult but will also work well for smaller riders. | The all-new Cheetah is a fully-automatic, mid-size RACING STYLE ATV. This great ATV has many upgraded features from the previous versions, starting with the new 125cc four-stroke engine. The newly upgraded engine with the proper maintenance, will keep on going and going. Riders will have no problem conquering the track or off-road fun. | Engine Type: 110CC,Air cooled, 4-stroke, 1-cylinder, automatic Start Type: Electric start Transmission: Chain Drive Max Torque: 6.5N.m/5000-5500r/min Wheelbase(inch): 31.5 Ignition: CDI Fuel Capacity(L): 2.3 Remote Kill Switch Colors: Burgandy, Blue, Black, Army Camo, Pink Camo and Tree Camo | The all New T-Force is a fully Automatic Mid-Size Utility Style ATV. This vehicle has many upgraded features from the previous versions starting with the new 125cc four-stroke engine. The new Tao Motors are built strong with the proper maintenance they will keep going and going. Whether you are watching the little ones putt around the front yard, or you?re conquering the tough wooded terrain of the mountain trails, THE TAO MOTOR T-FORCE IS A FANTASTIC VERSATILE, AFFORDABLE FAMILY ATV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Specifications:
| Product Specifications:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.